



Crypto Sentiment of Today π
π‘Status: Extreme Fear
πValue: 23/100
Evmos - $EVMOS | -9.01%
$2.75
Litecoin - $LTC | -6.83%
$52.39
Chainlink - $LINK | -5.99%
$7.32
Polkadot - $DOT | -5.48%
$6.38
EOS - $EOS | -5.38%
$1.29
ApeCoin - $APE | 15.65%
$6.06
Helium - $HNT | 11.61%
$4.68
Chiliz - $CHZ | 10.01%
$0.251
Terra Luna Classic - $LUNC | 7.80%
$0.000303
Algorand - $ALGO | 5.16%
$0.318
1.) GMX ($GMX) | 110
2.) Evmos ($EVMOS) | 58
3.) Terra Luna Classic ($LUNC) | 32
4.) Sweat Economy ($SWEAT) | 246
5.) Polygon ($MATIC) | 15
6.) Ethereum ($ETH) | 2
7.) Cosmos Hub ($ATOM) | 19

2022/09/20 - MRUN | Metarun Public Launch
2022/09/20 - SCRT | Mainnet Upgrade
2022/09/20 - YCT | Landsale Launch
2022/09/20 - YCT | Landsale Launch
2022/09/20 - CSPR | Community Call
2022/09/20 - SAK | Token Burn
2022/09/20 - LQTY | AMA on Twitter
2022/09/20 - SPS | Town Hall
2022/09/20 - PRQ | Blockchain Expo in Amsterdam, Netherlands
2022/09/20 - ZBC | AMA on Twitter
2022/09/20 - BRG | Listing on ProBit Exchange
2022/09/20 - ONT | Community Call
2022/09/20 - 10SET | Live Stream on YouTube
2022/09/20 - CVC | Listing on CoinTiger
2022/09/20 - FTM | Listing on CoinTiger
2022/09/20 - SLP | Listing on CoinTiger
2022/09/20 - REALM | AMA on Twitter
2022/09/20 - DREAMS | AMA on Twitter
2022/09/20 - REEF | Community Call
2022/09/20 - OLE | AMA on Discord
2022/09/20 - KCS | AMA on Telegram
2022/09/20 - $RADAR | AMA on Twitter
2022/09/20 - GOVI | AMA on Twitter
2022/09/20 - BEZOGE | AMA
2022/09/20 - UOS | AMA on Twitter
2022/09/20 - EROWAN | AMA on Discord
2022/09/20 - FLOW | AMA on Twitter
2022/09/20 - SUPR | AMA on Twitter
2022/09/20 - MCONTENT | AMA on Twitter
2022/09/20 - DOT | MΓΌnchen Meetup, Germany
2022/09/20 - DEL | Live Stream on YouTube
2022/09/20 - GALEON | AMA on Twitch
2022/09/20 - AGI | AMA on Discord
2022/09/20 - ASTO | AMA on Discord
π @kalyan π