



1.) TerraClassicUSD ($USTC) | 128
2.) Bitcoin ($BTC) | 1
3.) Ergo ($ERG) | 145
4.) BNB ($BNB) | 5
5.) Evmos ($EVMOS) | 64
6.) Hector Network ($HEC) | 551
7.) Dogechain ($DC) | 755
Filecoin - $FIL | 12.01%
$6.47
Axie Infinity - $AXS | 7.92%
$15.16
DeFiChain - $DFI | 7.91%
$1.07
Cardano - $ADA | 5.64%
$0.482
Zcash - $ZEC | 4.17%
$62.23
Lido DAO - $LDO | -7.25%
$2.01
Helium - $HNT | -6.12%
$4.24
BitDAO - $BIT | -4.97%
$0.623
Synthetix Network - $SNX | -4.67%
$2.91
NEXO - $NEXO | -3.82%
$1.03
2022/09/04 - AGI | The 7th AITP Conference
2022/09/04 - WELT | Tournament
2022/09/04 - FREE | AMA on Twitter
2022/09/04 - BEAM | AMA on Twitter
2022/09/04 - EMBR | AMA on Telegram
2022/09/04 - BBS | AMA on Google Meet
Source: in online