

LEO Token - $LEO | -2.66%
$4.71
Zcash - $ZEC | -2.20%
$77.50
Oasis Network - $ROSE | -2.08%
$0.103
Flow - $FLOW | -0.97%
$3.01
Dai - $DAI | -0.39%
$1.00
Celsius Network - $CEL | 18.53%
$2.40
Lido DAO - $LDO | 15.63%
$2.62
Aave - $AAVE | 12.87%
$110.75
Shiba Inu - $SHIB | 12.85%
$0.0000123
Fantom - $FTM | 10.60%
$0.408
π Events for Today
2022/08/11 - ETH | Goerli Merge Testnet
2022/08/11 - KAR | AMA on Twitter
2022/08/11 - GHST | Farming
2022/08/11 - VVS | Listing on Huobi Global
2022/08/11 - DEXE | Listing on Huobi Global
2022/08/11 - ERG | Ergo Summit
2022/08/11 - MHUNT | Listing on CEX
2022/08/11 - PHL | AMA on Zoom
2022/08/11 - ICX | AMA on Discord
2022/08/11 - P202 | Listing on BitMart
2022/08/11 - CUBE | AMA on Telegram
2022/08/11 - GVR | Listing on CoinTiger
2022/08/11 - KAI | AMA on Twitter
2022/08/11 - SFP | AMA on Discord
2022/08/11 - PDEX | AMA
2022/08/11 - DUCKER | Listing on MEXC
2022/08/11 - CELL | Live Stream on YouTube
2022/08/11 - DREAMS | AMA on Discord
2022/08/11 - IZI | Community Call
2022/08/11 - ZCX | AMA on Telegram
2022/08/11 - NUSD | AMA on Telegram
2022/08/11 - TINC | Live Stream on YouTube
2022/08/11 - ATOZ | AMA on Telegram
2022/08/11 - GNO | Community Call
2022/08/11 - TRX | AMA on Twitter

Today Tip: How to Draw trend line?
π₯π¦πΆπππΆππ₯