


Crypto Sentiment of Today ๐
๐กStatus: Extreme Fear
๐Value: 24/100
BTC/USDT on Binance
โ๏ธ $2.42M | 14 hours ago
๐ด $1.60M | 1 hour ago
๐ด $1.27M | 5 hours ago
โ๏ธ $691.26K | 8 hours ago
๐ด $678.07K | 12 hours ago
โ๏ธ $680.93K | 39 minutes ago
๐ด $625.49K | 4 hours ago
โ๏ธ $598.51K | 2 hours ago
โ๏ธ $592.99K | 20 hours ago
โ๏ธ $556.93K | 1 hour ago
LEO Token - $LEO | -16.07%
$4.10
Evmos - $EVMOS | -11.20%
$2.09
Terra Luna Classic - $LUNC | -3.97%
$0.000256
ApeCoin - $APE | -3.71%
$5.64
Cosmos Hub - $ATOM | -3.29%
$14.11
Cronos - $CRO | 10.83%
$0.119
XDC Network - $XDC | 8.35%
$0.0296
Axie Infinity - $AXS | 8.06%
$13.38
Dogecoin - $DOGE | 6.62%
$0.0632
Chiliz - $CHZ | 5.39%
$0.270

2022/09/24 - XOR | Economic Forum
2022/09/24 - CHZ | Seoul Meetup, South Korea
2022/09/24 - NMR | New York Meetup, USA
2022/09/24 - OGN | AMA on Twitter
2022/09/24 - PSL | Listing on Gate.io
2022/09/24 - XETA | AMA on Twitter
2022/09/24 - CTSI | AMA
2022/09/24 - FLOKI | AMA on Twitter
More Crypto Related Posts follow @kalyan
Thanks for Reading this post, if you like this post give me ๐๐ป. Also share yours OPENION in comments. Hava a great Day my friends.